Size Guide

This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.

 

Womens Tops/Bottoms - Sport

Size US Size Bust Waist Hip
XS 0-2 30-32 24-25 35-37
S 4-6 32-34 25-27 37-39
M 6-8 34-36 27-29 39-42
L 8-10 36-38 30-31.5 42-45
XL 10-12 38-40 32-33.5 45-50

 

Mens Tops/Bottoms - Sport

Size US Size Chest Waist Hip
S 32 35-37 32 35-37
M 34 38-41 33.5 38-39
L 36 42-45 36 39-41
XL 38 46-49 38 43-45
XXL 42 50-53 40 46-48

 

Sweats - Unisex

All sweats are unisex fit. Sizes are listed as men's sizes.